Physical Parameter | |
Dimension | 100*80*25mm (product) |
172*143*30mm (packing) | |
Performance Parameter | |
Capture Mode | Optical |
Sensor size | 21mm x 19mm |
Imaging area | 256*360 pixel |
Array | 500 DPI |
CPU | 150MHz、1Mb Flash Memory、 |
128KB SRAM | |
Fingerprint scanner | CB100 |
Capacity | 500-1000 fingerprints(3000pcs standard) |
FAR | < 0.001 %(Security Level:3 ) |
FRR | < 0.1 %(Security Level:3) |
Match mode | 1:N identification and 1:1 verification |
Response Time | Fingerprint pre-treatment < 0.45 s |
Communication Mode | |
Interface | USB2.0 |
USB connection | Connect with Other Device Directly |
Operation Environment | |
Power Supply | Voltage: DC5V±10% |
Current | Current: <150ma |
Working temperature | -20 ℃+ 70 ℃ |
Working Humidity | 20%– 80% |